News
- 28-Jun-2010 Large Yacht Regulatory Research more
- 18-Jun-2010 BMT Nigel Gee teams with Ruea Yachts more
- 26-Feb-2010 40m Catamaran with Design Unlimited more
- 16-Feb-2010 Abu Dhabi Yacht Show 2010 more
- 08-Sep-2009 Yacht Design Newsletter Summer 2009 more
- 08-Sep-2009 Monaco Yacht Show 2009 more
- 27-Apr-2009 Young Designer of the Year Competition more
- 14-Apr-2009 Large Yacht Regulatory Research more
Latest news
21-Jul-2010 BMT Group Ltd rolls out unique combined Sustainability Management System for both ISO 9001:2008 and ISO 14001:2004 more
PDF Latest Resources
Past Projects
A reference list of our past projects is shown below. Please click on a yacht for further details. Due to the sensitive nature of many of our projects we are in many cases unable to release further details.
| YACHT NAME | L.m | TYPE | BUILDER |
WORK UNDERTAKEN |
| MV Dubai | 165 | Motor | Platinum Yachts/B&V | Noise, vibration and stabilisation consultancy |
| Veloce | 130 | Motor | TBA | Concept Design |
| Confidential | 120 | Motor | TBA | Performance Predictions |
| A | 118 | Motor | Blohm&Voss HDW | Seakeeping and hull design consultancy |
| Confidential | 86 | Motor | Devonport | Concept and preliminary design |
| M24 | 85 | Motor | TBA | Concept design |
| Annaliese | 85 | Motor | Neorion shipyards | Survey |
| Confidential | 85 | Motor | TBA | Wind tunnel tests |
|
80m SWATH |
80 |
Motor |
TBA |
Concept & preliminary class level design |
| Scout | 80 | Motor | Devonport | Pre-contract naval architecture |
| Sarafsa | 82 | Motor | Devonport | Superstructure 3D production lines |
| Confidential | 78 | Motor | TBA | Pre-contract naval architecture |
| Un-Named | 76 | Motor | Devonport | Retracting helicopter deck design feasibility |
| Mirabella V | 75 | Sail | VT Shipbuilding | Survey |
| MY Ilona | 74 | Motor | Amels | Owners consultancy |
| Confidential | 73 | Motor | HDW | Owners consultancy |
| Confidential | 73 | Motor | TBA | Wind tunnel tests |
| Confidential | 73 | Motor | TBA | Concept design |
| Un-named | 73 | Motor | Freire | Hull lines |
| ShadowCAT | 72 | Motor | TBA | Concept and class level design |
| Un-named | 71 | Motor | TBA | High speed yacht parametric study |
| Dubai Shadow | 60 | Motor | Platinum Yachts FZCO | Tender launching system design |
| Intuition 2 | 59 | Motor | Amels/SYS | Consultancy |
| Elanymore | 59 | Motor | Amels/VT group | Naval architecture and structural design |
| The Other Woman | 58 | Sail | Australian Yacht Builders | Centreboard structural investigations |
| Nazenin | 53 | Sail | RMK Yachts | Piping and machinery design build support |
| Confidential | 50 | Motor | Devonport | Structural analysis, detail design, CNC code |
| Silver Shallis II | 50 | Motor | Derecktor Shipyards | Concept design |
| Confidential | 42 | Motor | N/A | Survey - fire damage |
| Gemini | 45 | Sail | Derecktor Shipyards | Structural analysis, detail design, CNC code |
| KIV | 45 | Sail | Derecktor Shipyards | Structural analysis, CNC production design |
| Un-named | 43 | Motor | Broward | Concept design |
| Confidential | 43 | Sail | TBA | Class Design |
| PJ135 | 42 | Motor | Palmer Johnson | Prop tunnel design |
| Douce France | 42 | Sail | Alu Marine | Structural survey |
| Un-named | 40 | Motor | Broward | Structural design |
| Chief Flying Son | 38 | Motor | T-Craft | Concept and detail design |
| SWATH Yacht | 38 | Motor | TBA | Concept design |
| Disco Volante | 38 | Motor | T-Craft | Bow Modifications |
| Un-named | 38 | Motor | TBA | Design appraisal |
| Un-named | 37 | Motor | Sunseeker | Model tests |
| Atlantide | 37 | Motor | Philip&Son/C&N | Naval architecture and strucutral design |
| Un-named | 37 | Motor | TBA | Modular Catamaran |
| Ghost | 37 | Sail | Green Marine | Survey |
| PJ120 | 36 | Motor | Palmer Johnson | Shaftline redesign |
| Milisa VI | 35 | Motor | Horizon Yachts Co | Survey |
| Zingaro | 34 | Sail | Derecktor Shipyards | CNC production design |
| Ares | 32 | Motor | Overmarine | Survey |
| Un-named | 32 | Motor | Sunseeker International | Survey |
| Lady Barbara | 31 | Motor | N/A |
Inclining and stability |
| Marian | 31 | Motor | N/A | Valuation |
| C2 | 30 | Sail | TBA | Preliminary structural design |
| Leapard of London | 30 | Sail | McConaghy | Shipping cradle design |
| Melita | 27 | Motor | Striker Boats Pty Ltd | Structural design |
| Pride of Baltimore II | 27 | Sail | N/A | Survey |
| Confidential |
25 |
Sail | N/A |
Survey on behalf of new building yard |
| B&Q Castorama | 23 | Sail | Boatspeed Australia | Survey |
| Confidential | 23 | Motor | N/A | Survey on behalf of Owners/Underwriters |
| Mangiacane | 22 | Motor | Overmarine |
Survey |
| Un-named | 21 | Motor | AM Boatbuilders | Structural review fast motor yacht |
| Confidential | 21 | Motor | N/A | Survey - machinery damage |
| Confidential | 21 | Motor | SYS | Hull lines and performance predictions |
| Confidential | 20 | Motor | N/A | Survey on behalf of the bank |
| Un-named | 19 | Motor | Sophie Yachts | Hull lines and performance predictions |
| Un-named | 19 | Sail | N/A | Keel structural investigations |
| Opium | 18.5 | Sail | N/A | Survey - hull and mast damage |
| Pindar | 18 | Sail | N/A | Structural consultancy |
| Confidential | 15 | Sail | N/A | Survey on behalf of underwriters; dispute |
| Un-named | 14.5 | Motor | Green Marine | Structural audit(composite) |
| Confidential | 14 | Motor | SYS | Detail design and naval architecture |
| Confidential | 10 | Motor | TBA | Structural Design |